
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
LBOLD 0.05% 2031-03-17 EUROldenburgische Landesbank AG | Germany | 2031-03-17 | 0.050 | 2.88 |
LBOLD 1.25% 2029-04-13 EUROldenburgische Landesbank AG | Germany | 2029-04-13 | 1.250 | 2.67 |
LBOLD 3.13% 2032-01-29 EUROldenburgische Landesbank AG | Germany | 2032-01-29 | 3.125 | 2.80 |
LBOLD 5.63% 2026-02-02 EUROldenburgische Landesbank AG | Germany | 2026-02-02 | 5.625 | 2.73 |
LBOLD 5.67% 2028-10-30 EUROldenburgische Landesbank AG | Germany | 2028-10-30 | 5.665 | 3.57 |
LBOLD 8.00% 2034-04-24 EUROldenburgische Landesbank AG | Germany | 2034-04-24 | 8.000 | 6.06 |
LBOLD 8.50% 2034-04-24 EUROldenburgische Landesbank AG | Germany | 2034-04-24 | 8.500 | 6.27 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.